Members

Manage all SACCO members

Add New Member
# Membership No Name ID Number Phone County FOSA Balance BOSA Balance Status Actions
1 SAC2024-0010 Naftaly Wafula 01234567 0701234567 Nyamira KES 956,000.00 KES 12,000.00 Active
2 SAC2024-0009 Samuel Onyango 90123456 0790123456 Kisii KES 75,000.00 KES 30,000.00 Active
3 SAC2024-0008 Lydia Chepkoech 89012345 0789012345 Migori KES 20,000.00 KES 8,000.00 Active
4 SAC2024-0007 James Odhiambo 78901234 0778901234 Homa Bay KES 0.00 KES 2,000.00 Inactive
5 SAC2024-0006 Sarah Muthoni 67890123 0767890123 Vihiga KES 100,000.00 KES 50,000.00 Active
6 SAC2024-0005 David Omondi 56789012 0756789012 Siaya KES 45,000.00 KES 25,000.00 Active
7 SAC2024-0004 Grace Atieno 45678901 0745678901 Busia KES 35,000.00 KES 15,000.00 Active
8 SAC2024-0003 Peter Wanjala 34567890 0734567890 Bungoma KES 50,000.00 KES 20,000.00 Active
9 SAC2024-0002 Mary Akinyi 23456789 0723456789 Kakamega KES 15,000.00 KES 5,000.00 Active
10 SAC2024-0001 John Ochieng 12345678 0712345678 Kisumu KES 25,000.00 KES 10,000.00 Active
© 2026 DTS SACCO Management System. All rights reserved.
System Uptime: Loading...