Dashboard

Welcome back, John Doe!

Total Members

10

12% this month
FOSA Balance

KES 1,326,000.00

5.2% this month
BOSA Balance

KES 177,000.00

8.7% this month
Pending Loans

4

4 pending applications
Recent Transactions
View All
Reference Member Type Amount Date Status
REF202405150010 Samuel Onyango Deposit KES 75,000.00 15/05/2024 11:45 Completed
REF202405010009 Lydia Chepkoech Deposit KES 20,000.00 01/05/2024 10:30 Completed
REF202404010008 Sarah Muthoni Deposit KES 100,000.00 01/04/2024 09:00 Completed
REF202403150007 David Omondi Deposit KES 45,000.00 15/03/2024 13:00 Completed
REF202403010006 Grace Atieno Deposit KES 35,000.00 01/03/2024 10:15 Completed
REF202402150005 Peter Wanjala Deposit KES 50,000.00 15/02/2024 16:45 Completed
REF202402150003 John Ochieng Withdrawal KES 3,000.00 15/02/2024 14:20 Completed
REF202402010004 Mary Akinyi Deposit KES 15,000.00 01/02/2024 11:00 Completed
REF202402010002 John Ochieng Deposit KES 5,000.00 01/02/2024 09:30 Completed
REF202401150001 John Ochieng Deposit KES 10,000.00 15/01/2024 10:00 Completed
© 2026 DTS SACCO Management System. All rights reserved.
System Uptime: Loading...